string datestyle = @"<style>.date { mso-number-format:'Short Date'; }</style>";
foreach(GridViewRow oItem in gvEdit.Rows)
oItem.Cells[4].Attributes.Add("class","date");
Response.Clear();
Response.AddHeader("content-disposition", "attachment; filename=SupplierList.xls");
Response.ContentType = "application/vnd.xls";
System.IO.StringWriter WriteItem = new System.IO.StringWriter();
System.Web.UI.HtmlTextWriter htmlText = new HtmlTextWriter(WriteItem);
Response.Write(datestyle);
gvEdit.RenderControl(htmlText);
Response.Write(WriteItem.ToString());
Response.End();
-------------------------------------
List of some useful mso-number-format:
Format | Description |
mso-number-format:"0" | NO Decimals |
mso-number-format:"0\.000" | 3 Decimals |
mso-number-format:"\#\,\#\#0\.000 | Comma with 3 dec |
mso-number-format:"mm\/dd\/yy" | Date7 |
mso-number-format:"mmmm\ d\,\ yyyy" | Date9 |
mso-number-format:"m\/d\/yy\ h\:mm\ AM\/PM" | Date -Time AMPM |
mso-number-format:"Short Date" | 04/07/2008 |
mso-number-format:"Medium Date" | 04-Jun-08 |
mso-number-format:"d\-mmm\-yyyy" | 04-Jun-2008 |
mso-number-format:"Short Time" | 4:49 |
mso-number-format:"Medium Time" | 4:49 am |
mso-number-format:"Long Time" | 4:49:13:00 |
mso-number-format:"Percent" | Percent with two dec. |
mso-number-format:"0%" | Percent with no dec. |
mso-number-format:"0\.E+00" | Scientific Notation |
mso-number-format:"\@" | Text |
mso-number-format:"\#\ ???/???" | Fractions up to 3 digits |
mso-number-format:"\0022£\0022\#\,\#\#0\.00" | £10.52 |
mso-number-format:"0\.0000";font-weight:700; | 4 dec.+multiple format |
Note:
If you do not find your required format from above list then try creating a spreadsheet with a single cell entry according to your required format. Then from file menu select the 'Save as Web Page' option to create a html file. Read & examine the code for this and findout the mso-number-format from the style declarations.
No comments:
Post a Comment